LEXUS CT 200H 1.8 F-SPORT Hatchback
LEXUS CT 200H 1.8 F-SPORT Hatchback
Registration number FG13 CKF
First registered date 29/05/2013
Mileage 74,415 (Warranted)
Fuel type Petrol/Electric
Transmission CVT
Colour WHITE.
Details
| Miles | n/a |
|---|---|
| Transmission | Automatic |
Specifications
| Year | 2013 |
|---|---|
| Make | Lexus |
| Model | CR |
| Transmission Type | Automatic |
| Fuel Type | Petrol/electic |
DVLA Search
| Make | Lexus |
|---|---|
| Model | Ct |
| VIN | Jthkd5bh902138121 |
| Cylinder Capacity | 1798 Cc |
| Number of Doors | 5 |
| Date of First Registration | 29 May 2013 |
| Year of Manufacture | 2013 |
| CO2 Emissions | 94 G/km |
| Fuel Type | Hybrid Elec |
| Tax Status | Not Taxed And Due |
| Transmission | Cvt |
| Colour | White |
| Type Approval | M1 |
| Wheel Plan | 2-axle-rigid Body |
| Revenue Weight | Not Available |
| Tax Details | Tax Due: 04 October 2019 |
| MOT Details | Expires: 16 June 2020 |
| Tax valid | False |
| MOT valid | True |
£10,500
New Vehicle- n/a
- Automatic