HYUNDAI TUCSON 1.7 CRDI B/D 116 SE 2WD StationWagon
HYUNDAI TUCSON 1.7 CRDI B/D 116 SE 2WD StationWagon
Registration number BJ66 OXR
First registered date 25/10/2016
Mileage 24,065 (Warranted)
Fuel type Diesel
Transmission Manual Transmission
Colour BLACK
BJ66 OXR
Details
| Miles | 24,000 mi |
|---|---|
| Color | Black |
| Transmission | Manual |
Specifications
| Year | 2016 |
|---|---|
| Make | Hyundai |
| Model | Tuscon |
| Transmission Type | Manual |
| Fuel Type | Diesel |
DVLA Search
| Make | Hyundai |
|---|---|
| Model | Tucson |
| VIN | Tmaj3815lhj193950 |
| Cylinder Capacity | 1685 Cc |
| Number of Doors | 5 |
| Date of First Registration | 25 October 2016 |
| Year of Manufacture | 2016 |
| CO2 Emissions | 119 G/km |
| Fuel Type | Diesel |
| Tax Status | Tax Not Due |
| Transmission | Manual |
| Colour | Black |
| Type Approval | M1 |
| Wheel Plan | 2-axle-rigid Body |
| Revenue Weight | 1558kg |
| Tax Details | Tax Due: 01 October 2020 |
| MOT Details | No Details Held By Dvla |
| Tax valid | True |
| MOT valid | True |
£12,700
New Vehicle- 24,000 mi
- Manual